Repository navigation
Commit d77c853
authored
fix(codes): name the Virgin Islands as the services do (#432)
codes.states named FIPS 78 "US Virgin Islands". Water Data and NGWMN
both filter state_name on "Virgin Islands" and match exactly, so
state="VI" returned no rows from either service: 0 rather than 1,092
monitoring locations, and 0 rather than 3 NGWMN sites. The Census name
is still accepted as input.
The territory tests are consolidated to one row per territory, each
checking that its name, postal code, and FIPS code resolve to one
another; the encodings themselves (case, US: prefix) are Test_to_state's.1 parent ff905de commit d77c853
2 files changed
Lines changed: 25 additions & 15 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
72 | 72 | | |
73 | 73 | | |
74 | 74 | | |
75 | | - | |
| 75 | + | |
76 | 76 | | |
77 | 77 | | |
78 | 78 | | |
| |||
131 | 131 | | |
132 | 132 | | |
133 | 133 | | |
134 | | - | |
| 134 | + | |
135 | 135 | | |
136 | 136 | | |
137 | 137 | | |
| |||
140 | 140 | | |
141 | 141 | | |
142 | 142 | | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
143 | 146 | | |
144 | 147 | | |
145 | 148 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
526 | 526 | | |
527 | 527 | | |
528 | 528 | | |
529 | | - | |
| 529 | + | |
530 | 530 | | |
531 | | - | |
532 | | - | |
533 | | - | |
534 | | - | |
535 | | - | |
536 | | - | |
537 | | - | |
538 | | - | |
| 531 | + | |
| 532 | + | |
| 533 | + | |
| 534 | + | |
| 535 | + | |
539 | 536 | | |
540 | 537 | | |
541 | | - | |
| 538 | + | |
| 539 | + | |
| 540 | + | |
542 | 541 | | |
543 | 542 | | |
544 | | - | |
545 | | - | |
546 | | - | |
| 543 | + | |
| 544 | + | |
| 545 | + | |
| 546 | + | |
| 547 | + | |
| 548 | + | |
| 549 | + | |
| 550 | + | |
| 551 | + | |
| 552 | + | |
| 553 | + | |
547 | 554 | | |
548 | 555 | | |
549 | 556 | | |
| |||
0 commit comments