|
172 | 172 | railties (>= 7.0) |
173 | 173 | responders |
174 | 174 | warden (~> 1.2.3) |
175 | | - docile (1.4.1) |
176 | 175 | dotenv (3.2.0) |
177 | 176 | dotenv-rails (3.2.0) |
178 | 177 | dotenv (= 3.2.0) |
|
517 | 516 | logger (>= 1.7.0) |
518 | 517 | rack (>= 3.2.0) |
519 | 518 | redis-client (>= 0.26.0) |
520 | | - simplecov (0.22.0) |
521 | | - docile (~> 1.1) |
522 | | - simplecov-html (~> 0.11) |
523 | | - simplecov_json_formatter (~> 0.1) |
524 | | - simplecov-html (0.13.2) |
525 | | - simplecov_json_formatter (0.1.4) |
| 519 | + simplecov (1.0.3) |
526 | 520 | simpleidn (0.2.3) |
527 | 521 | sinatra (4.2.1) |
528 | 522 | logger (>= 1.6.0) |
@@ -756,7 +750,6 @@ CHECKSUMS |
756 | 750 | date (3.5.1) sha256=750d06384d7b9c15d562c76291407d89e368dda4d4fff957eb94962d325a0dc0 |
757 | 751 | derailed_benchmarks (2.2.1) sha256=654280664fded41c9cd8fc27fc0fcfaf096023afab90eb4ac1185ba70c5d4439 |
758 | 752 | devise (5.0.0) sha256=3ff37d39ccedf5d7dbe5971214d81fdf7a89b32d7071857f6585a0f7863f056b |
759 | | - docile (1.4.1) sha256=96159be799bfa73cdb721b840e9802126e4e03dfc26863db73647204c727f21e |
760 | 753 | dotenv (3.2.0) sha256=e375b83121ea7ca4ce20f214740076129ab8514cd81378161f11c03853fe619d |
761 | 754 | dotenv-rails (3.2.0) sha256=657e25554ba622ffc95d8c4f1670286510f47f2edda9f68293c3f661b303beab |
762 | 755 | drb (2.2.3) sha256=0b00d6fdb50995fe4a45dea13663493c841112e4068656854646f418fda13373 |
@@ -908,9 +901,7 @@ CHECKSUMS |
908 | 901 | sentry-rails (6.4.0) sha256=ad0ebbb2dc331d3488561f6245cdcf6709768cfd2c93ef59f73c6675c7a8f93c |
909 | 902 | sentry-ruby (6.4.0) sha256=562bee79aea8f92825ac9df3ea01cc7788f9170d382f8d38947895280dc3be06 |
910 | 903 | sidekiq (8.1.0) sha256=6bde5eaee9e4d7b1121e97ebd585273627fb32b1f870a47893723572479ad1e4 |
911 | | - simplecov (0.22.0) sha256=fe2622c7834ff23b98066bb0a854284b2729a569ac659f82621fc22ef36213a5 |
912 | | - simplecov-html (0.13.2) sha256=bd0b8e54e7c2d7685927e8d6286466359b6f16b18cb0df47b508e8d73c777246 |
913 | | - simplecov_json_formatter (0.1.4) sha256=529418fbe8de1713ac2b2d612aa3daa56d316975d307244399fa4838c601b428 |
| 904 | + simplecov (1.0.3) sha256=38ef0514f16ae7562f0d0f4df02610071115103d301b6de7dacbcc000082e39b |
914 | 905 | simpleidn (0.2.3) sha256=08ce96f03fa1605286be22651ba0fc9c0b2d6272c9b27a260bc88be05b0d2c29 |
915 | 906 | sinatra (4.2.1) sha256=b7aeb9b11d046b552972ade834f1f9be98b185fa8444480688e3627625377080 |
916 | 907 | sitemap_generator (6.3.0) sha256=1d803cbf03c44736bea05b9e3363d3523fec4e24f3abedad294d9c57cab994f3 |
|
0 commit comments