|
| 1 | +sample,run_id,variant,job_id,job,started_at,completed_at,validation_action_started_at |
| 2 | +0,42286929531,baseline,128130051617,📦 Prepare configuration,2026-11-06T20:16:38Z,2026-11-06T20:16:43Z, |
| 3 | +0,42286929531,baseline,128130207747,⚙️ Setup,2026-11-06T20:16:59Z,2026-11-06T20:17:29Z, |
| 4 | +0,42286929531,baseline,128130574024,👕 Lint,2026-11-06T20:18:45Z,2026-11-06T20:19:30Z,2026-11-06T20:19:14Z |
| 5 | +0,42286929531,baseline,128130574270,🏗️ Build,2026-11-06T20:19:23Z,2026-11-06T20:19:51Z, |
| 6 | +0,42286929531,baseline,128131737182,🧪 Test,2026-11-06T20:19:57Z,2026-11-06T20:20:26Z,2026-11-06T20:20:22Z |
| 7 | +0,42286929531,candidate,128130051239,📦 Prepare configuration,2026-11-06T20:16:32Z,2026-11-06T20:16:37Z, |
| 8 | +0,42286929531,candidate,128130144528,👕 Lint,2026-11-06T20:16:43Z,2026-11-06T20:17:22Z,2026-11-06T20:17:09Z |
| 9 | +0,42286929531,candidate,128130148172,🧪 Test,2026-11-06T20:16:45Z,2026-11-06T20:17:22Z,2026-11-06T20:17:17Z |
| 10 | +1,42289175642,baseline,128137790804,📦 Prepare configuration,2026-11-06T20:32:15Z,2026-11-06T20:32:18Z, |
| 11 | +1,42289175642,baseline,128137837328,⚙️ Setup,2026-11-06T20:32:20Z,2026-11-06T20:32:51Z, |
| 12 | +1,42289175642,baseline,128138098907,👕 Lint,2026-11-06T20:32:53Z,2026-11-06T20:33:46Z,2026-11-06T20:33:23Z |
| 13 | +1,42289175642,baseline,128138098910,🏗️ Build,2026-11-06T20:32:53Z,2026-11-06T20:33:18Z, |
| 14 | +1,42289175642,baseline,128138317698,🧪 Test,2026-11-06T20:33:20Z,2026-11-06T20:33:57Z,2026-11-06T20:33:53Z |
| 15 | +1,42289175642,candidate,128137791333,📦 Prepare configuration,2026-11-06T20:32:15Z,2026-11-06T20:32:18Z, |
| 16 | +1,42289175642,candidate,128137838965,👕 Lint,2026-11-06T20:32:20Z,2026-11-06T20:33:07Z,2026-11-06T20:32:46Z |
| 17 | +1,42289175642,candidate,128137839731,🧪 Test,2026-11-06T20:32:21Z,2026-11-06T20:33:01Z,2026-11-06T20:32:57Z |
| 18 | +2,42289482879,baseline,128138843980,📦 Prepare configuration,2026-11-06T20:34:25Z,2026-11-06T20:34:29Z, |
| 19 | +2,42289482879,baseline,128138898487,⚙️ Setup,2026-11-06T20:34:31Z,2026-11-06T20:34:57Z, |
| 20 | +2,42289482879,baseline,128139126552,🏗️ Build,2026-11-06T20:34:59Z,2026-11-06T20:35:31Z, |
| 21 | +2,42289482879,baseline,128139126589,👕 Lint,2026-11-06T20:34:59Z,2026-11-06T20:35:39Z,2026-11-06T20:35:26Z |
| 22 | +2,42289482879,baseline,128139413068,🧪 Test,2026-11-06T20:35:33Z,2026-11-06T20:36:12Z,2026-11-06T20:36:08Z |
| 23 | +2,42289482879,candidate,128138844346,📦 Prepare configuration,2026-11-06T20:34:25Z,2026-11-06T20:34:29Z, |
| 24 | +2,42289482879,candidate,128138900590,👕 Lint,2026-11-06T20:34:31Z,2026-11-06T20:35:20Z,2026-11-06T20:34:58Z |
| 25 | +2,42289482879,candidate,128138901343,🧪 Test,2026-11-06T20:34:32Z,2026-11-06T20:35:10Z,2026-11-06T20:35:06Z |
| 26 | +3,42289790837,baseline,128139904753,📦 Prepare configuration,2026-11-06T20:36:35Z,2026-11-06T20:36:39Z, |
| 27 | +3,42289790837,baseline,128139958822,⚙️ Setup,2026-11-06T20:36:41Z,2026-11-06T20:37:06Z, |
| 28 | +3,42289790837,baseline,128140172838,🏗️ Build,2026-11-06T20:37:08Z,2026-11-06T20:37:32Z, |
| 29 | +3,42289790837,baseline,128140173015,👕 Lint,2026-11-06T20:37:08Z,2026-11-06T20:37:46Z,2026-11-06T20:37:34Z |
| 30 | +3,42289790837,baseline,128140378795,🧪 Test,2026-11-06T20:37:34Z,2026-11-06T20:38:04Z,2026-11-06T20:38:01Z |
| 31 | +3,42289790837,candidate,128139904223,📦 Prepare configuration,2026-11-06T20:36:34Z,2026-11-06T20:36:39Z, |
| 32 | +3,42289790837,candidate,128139955265,👕 Lint,2026-11-06T20:36:41Z,2026-11-06T20:37:26Z,2026-11-06T20:37:05Z |
| 33 | +3,42289790837,candidate,128139956080,🧪 Test,2026-11-06T20:36:41Z,2026-11-06T20:37:09Z,2026-11-06T20:37:06Z |
| 34 | +4,42290030964,baseline,128140741084,📦 Prepare configuration,2026-11-06T20:38:20Z,2026-11-06T20:38:24Z, |
| 35 | +4,42290030964,baseline,128140786845,⚙️ Setup,2026-11-06T20:38:25Z,2026-11-06T20:38:50Z, |
| 36 | +4,42290030964,baseline,128140989709,👕 Lint,2026-11-06T20:38:51Z,2026-11-06T20:39:34Z,2026-11-06T20:39:18Z |
| 37 | +4,42290030964,baseline,128140989740,🏗️ Build,2026-11-06T20:38:52Z,2026-11-06T20:39:20Z, |
| 38 | +4,42290030964,baseline,128141226579,🧪 Test,2026-11-06T20:39:21Z,2026-11-06T20:39:51Z,2026-11-06T20:39:48Z |
| 39 | +4,42290030964,candidate,128140741253,📦 Prepare configuration,2026-11-06T20:38:19Z,2026-11-06T20:38:24Z, |
| 40 | +4,42290030964,candidate,128140787208,👕 Lint,2026-11-06T20:38:26Z,2026-11-06T20:39:17Z,2026-11-06T20:38:55Z |
| 41 | +4,42290030964,candidate,128140788114,🧪 Test,2026-11-06T20:38:26Z,2026-11-06T20:39:01Z,2026-11-06T20:38:57Z |
| 42 | +5,42290263969,baseline,128141559120,📦 Prepare configuration,2026-11-06T20:40:04Z,2026-11-06T20:40:09Z, |
| 43 | +5,42290263969,baseline,128141616194,⚙️ Setup,2026-11-06T20:40:11Z,2026-11-06T20:40:41Z, |
| 44 | +5,42290263969,baseline,128141878503,👕 Lint,2026-11-06T20:40:43Z,2026-11-06T20:41:24Z,2026-11-06T20:41:11Z |
| 45 | +5,42290263969,baseline,128141878643,🏗️ Build,2026-11-06T20:40:44Z,2026-11-06T20:41:14Z, |
| 46 | +5,42290263969,baseline,128142143383,🧪 Test,2026-11-06T20:41:16Z,2026-11-06T20:41:45Z,2026-11-06T20:41:41Z |
| 47 | +5,42290263969,candidate,128141559445,📦 Prepare configuration,2026-11-06T20:40:04Z,2026-11-06T20:40:07Z, |
| 48 | +5,42290263969,candidate,128141605586,👕 Lint,2026-11-06T20:40:09Z,2026-11-06T20:40:54Z,2026-11-06T20:40:33Z |
| 49 | +5,42290263969,candidate,128141606855,🧪 Test,2026-11-06T20:40:09Z,2026-11-06T20:40:38Z,2026-11-06T20:40:34Z |
0 commit comments