A comparison of oxijolt with Rapier (rapier3d) and
Avian (avian3d) for people choosing a Rust physics
engine: speed on Rapier's own stress scenes, the quality each engine kept while running them, what
each engine offers, and where oxijolt loses. Every number in the results comes from runs whose raw
files are committed under
benches/comparison/results/2026-10-07-linux-5950x/;
a test (benches/comparison/tests/doc_tables.rs) checks that each results row here is in that
directory's summary.md and that the summary.md is what comparison summarize makes of the raw
files.
Ten of Rapier's stress scenes on a 16-core Linux machine, matched settings, warm ticks, at 1, 4, 8 and 16 threads:
- Scenes of many contacts: Rapier is faster. Rapier's step is 1.9 to 2.2 times faster than
oxijolt's on
boxesat every thread count, 1.3 to 1.85 times onpyramid, 1.2 to 1.75 times oncapsules, and 1.4 times onballsup to 8 threads (level at 16). OnkevaRapier is 1.6 times faster at one thread and 1.2 times at four; oxijolt is 1.1 to 1.2 times faster at 8 and 16. Onmany_pyramidsthey are within 8 % up to four threads; oxijolt is 1.2 times faster at 8, Rapier 1.9 times at 16. - Joints from four threads: oxijolt is faster, 1.1 to 2.1 times on
joint_fixed(at every thread count), 1.1 to 1.7 times onjoint_prismaticand 1.3 to 1.7 times onjoint_revoluteat 8 and 16 threads. At one thread Rapier is 1.2 times faster on the last two.joint_ballis the exception: Rapier is 1.1 to 1.2 times faster at one and four threads and 3.4 to 4.3 times at 8 and 16, where oxijolt's step is slower than its own four-thread step; we have not found why. - Avian (its whole Bevy update) is the slowest of the three on every scene and thread count
but two: on
kevait is faster than oxijolt at one thread and level with Rapier at 8 and 16, and onjoint_fixedat one thread it is level with oxijolt and ahead of Rapier. - Quality: oxijolt and Rapier each kept 7 of the 10 scenes within the bounds (Avian 4); with
each engine's defaults Rapier kept 8, oxijolt 7 and Avian 5. oxijolt lets 12 of 3008 capsules
through the ground, its
kevatowers collapse (Avian's too), and onjoint_revolute, which no engine keeps within the bounds, its joint error is 4.5 times Rapier's. Onpyramidoxijolt is the only engine within the bounds: Rapier's and Avian's deepest boxes end 47 and 33 cm in the ground. Avian's ball, prismatic and revolute joints come apart. - Fewer solver steps: with 4 velocity steps instead of Jolt's 10 (
jolt-4), oxijolt is within 8 % of Rapier onpyramidfrom four threads and closer onboxes(Rapier 1.2 to 1.65 times faster), but leaves the bounds on five scenes where 10 steps stay within them. - Memory: oxijolt's peak resident set is the smallest, 36 to 54 % of Rapier's at four threads.
- Determinism: every engine gave the same results at 1, 4, 8 and 16 threads, tick by tick, on every scene in both profiles.
- Defaults (each engine as shipped, sleeping on): Rapier is 5 times faster than oxijolt on
ballsand 8 to 9 times onboxes, most likely because its bodies fall asleep sooner (the runs count awake bodies at tick 600 only: onballsnone of Rapier's and 3743 of oxijolt's).
| oxijolt | 1.0.0 with per-world solver step counts (WorldSettings::velocity_steps), Jolt 5.6.0, joltc 886e088 |
| Rapier | rapier3d 0.36.0 (parry3d 0.31.1) |
| Avian | avian3d 0.7.0 (parry3d 0.27.0), Bevy 0.19.1 |
| Rust | rustc 1.99.0 (b940084d7 2026-09-28), release profile, RUSTFLAGS=-C target-cpu=x86-64-v3 |
| C++ | GCC 13.3.0; Jolt and joltc built from source by CMake in Release, default features |
Exact versions of every dependency are in Cargo.lock at the commit named in the results'
build-info.txt.
An AMD Ryzen 9 5950X: 16 cores and 32 hardware threads in two complexes of 8 cores, each with
its own 32 MiB L3 (CPUs 0-7 and 8-15; their SMT siblings are 16-31), boost on, AVX2 and FMA;
31 GB of memory. A rented machine: Ubuntu 24.04 in a Docker container, kernel 6.8.0-138, the
schedutil frequency governor, which the container cannot change. The binaries were built on
it with build_variants.py; the compiler flags of Jolt and joltc (GCC 13.3, -O3 -mavx2 -mfma
and the rest) are in the results' build-info.txt, the topology in lscpu.txt and
lscpu-e.txt, every dependency with its features in features.txt. The results'
README says which binaries made
which runs.
Earlier partial runs on a Windows desktop, one repeat with other work on the same machine, served to build the harness and are not published.
Build time and size of each engine's smallest program (hello-<engine> in
benches/comparison/src/bin/), release, from an empty target directory after cargo fetch, 16
jobs, from the results' build.txt:
| Build | Wall time | Executable | Stripped |
|---|---|---|---|
| oxijolt, Jolt and joltc compiled from source | 18.4 s | 2.54 MB | 1.94 MB |
oxijolt, prebuilt native library (JOLTC_LIB_DIR) |
3.8 s | 2.54 MB | 1.94 MB |
| Rapier | 19.6 s | 3.43 MB | 2.80 MB |
| Avian, with the Bevy it needs | 42.4 s | 37.06 MB | 20.90 MB |
MB in this table is 10^6 bytes; the peak memory columns of the results are in MiB (2^20 bytes).
The ten scenes of Rapier's examples3d/stress_tests that every engine can build, at
v0.36.0, ported once to
engine-neutral data (benches/comparison/src/scenes/) and built from that data by each engine's
adapter. A test steps Rapier's own scene code and the Rapier adapter's world side by side and
requires the same digests tick by tick (tests/rapier_oracle.rs); per-engine tests check
positions, creation order, fixed or dynamic, mass (density * volume, within 1e-4), the principal
moments of inertia where the engine exposes them, and shape sizes by ray casts.
| Scene | Bodies | Fixed | Joints | What |
|---|---|---|---|---|
| balls | 8000 | 400 | 0 | 20 x 20 x 20 balls, the bottom layer fixed, no ground |
| boxes | 1001 | 1 | 0 | ten layers of 10 x 10 cubes, each layer shifted |
| capsules | 3009 | 1 | 0 | 47 layers of 8 x 8 capsules dropped 3 m into a heap |
| pyramid | 42926 | 1 | 0 | 50 brick-laid layers of (50 - i)² boxes of water density, 0.55 m apart |
| many_pyramids | 8401 | 1 | 0 | 40 pyramids of 20 rows |
| keva | 38271 | 1 | 0 | five stacked Keva plank towers |
| joint_ball | 10000 | 26 | 19800 | a 100 x 100 net of balls on ball joints |
| joint_fixed | 12500 | 1000 | 20000 | 500 small nets on fixed joints |
| joint_prismatic | 19200 | 3200 | 16000 | 3200 chains of five cubes on sliders with limits |
| joint_revolute | 8200 | 200 | 8000 | 200 chains of hinged squares |
Rapier's other stress scenes (heightfields, trimeshes, convex decompositions, CCD and others) are not ported.
Every run: time step 1/60 s, gravity (0, -9.81, 0), the scene's geometry, densities and creation order, sharp boxes in every engine (Jolt's boxes without convex radius), 600 ticks.
Matched profile (the headline): friction 0.5, restitution 0, no damping, no sleeping on any
body, no continuous collision (Rapier max_ccd_substeps = 0, Jolt's discrete motion, no Avian
SweptCcd), a 2 cm speculative contact distance in all three (Avian's
NarrowPhaseConfig::default_speculative_margin), bodies joined by a joint still collide (each
engine's default), no events. Jolt's mass is set to density times volume; Jolt scales its shape's
inertia to it.
Solver iterations, each a row of its own:
| Variant | Engine | Solver | Build |
|---|---|---|---|
jolt |
oxijolt | 10 velocity and 2 position steps (Jolt's default) | |
jolt-4 |
oxijolt | 4 velocity and 2 position steps | |
rapier-par |
Rapier | 4 iterations (default), 4-lane SIMD | parallel |
rapier-serial |
Rapier | the same | without parallel |
rapier-simd8 |
Rapier | the same, 8-lane SIMD (tuned) | parallel, simd8 |
avian-par |
Avian | 4 substeps (as Avian's own benchmarks), joints with XPBD | parallel |
avian-serial |
Avian | the same | without parallel |
The shared knob is iterations per step: Rapier's solver iterations, Avian's substeps, Jolt's velocity steps. Jolt keeps its position pass at the default because the other two have no such pass. A TGS substep also integrates positions, so equal counts are equal pass counts, not equal work.
Defaults profile: each engine as shipped except the time step, gravity and the scene: sleeping on with each engine's thresholds, Rapier's CCD settings, Jolt's friction 0.2 and damping 0.05, Avian's 6 substeps and unbounded speculative margin. Bodies awake at the end are reported.
Not matched, and stated: the solvers themselves (Jolt: sequential impulses with a position
pass; Rapier and Avian: soft-step TGS; Avian: XPBD joints); Jolt's two broad-phase layers and its
optimize_broad_phase() after building (the others build their trees in the first tick);
velocity clamps (Jolt 500 m/s and 0.25 pi * 60 rad/s per body, Rapier 400 m/s); Jolt's
deterministicSimulation (on); Jolt's preallocated buffers (below); Jolt shares one shape object
between bodies of the same shape, Rapier and Avian create one per collider, as their scene code
does; Rapier's contact recycling and clustering; friction combine rules (equal here, every body has
0.5).
Jolt's buffers: max_bodies is the body count; max_body_pairs and max_contact_constraints
the smallest power of two from 2^14 at which 600 matched ticks at one thread drop no contact,
doubled once; the temp allocator 1 KiB per contact constraint plus 64 MiB, doubled while 120 ticks
ran over 3 % slower than with twice the size (comparison size-jolt; the table is in
benches/comparison/src/engines/jolt.rs). A step that drops a contact fails the run.
Thread counts 1, 4, 8 and 16, counting the thread that steps. One thread is sequential: Jolt with a
job system of concurrency 1 that leaves every job to the stepping thread; Rapier and Avian from
builds without parallel. The parallel builds at one thread are rows of their own. With N threads:
Jolt's thread pool with N - 1 workers plus the stepping thread; Rapier's own pool of N
(configure_thread_pool, which the step installs itself) and a global Rayon pool of N; Avian's
Bevy compute pool and a global Rayon pool of N, set before the app exists. A run with N threads is
pinned with taskset to N logical CPUs on N different physical cores (CPUs 0 to N - 1, which
lscpu -e lists as cores 0 to N - 1; their SMT siblings are 16 to 31 and stay unused). Every row
reports busy cores, the process's CPU time over the wall time of the timed loop; spinning workers
count as busy.
- Jolt:
PhysicsWorld::step. Rapier:PhysicsWorld::step. Avian:App::update, which also runs Bevy's schedule, time and transform propagation and Avian's systems outside its physics schedule; every update must advance Avian's physics clock by exactly one step, or the run fails. The split runs (below) time Avian's physics schedule inside the update. - Build: Jolt's world creation, body and constraint creation and
optimize_broad_phase; Rapier's insertion; Avian's app with its plugins finished and one update with the physics clock paused (spawning and collider setup). Tick 1 is the first simulated tick in all three. - Windows of ticks: tick 1, build plus tick 1, cold (ticks 1-60: the drop and first impacts) and warm (ticks 61-600). Means, nearest-rank percentiles and maxima are over the pooled samples of the three repeats of a row; the range of the per-run warm means shows the spread between runs.
- Each run is a process of its own, from a binary built with one engine only, so feature unification between engines cannot change another engine's code and peak memory belongs to one engine. The order of the variants rotates between repeats.
- Memory: the process's peak resident set (
VmHWM), read right after the last tick. It covers the process image, thread pools, Bevy, Jolt's reservations and native allocations. - Load: before a timed run the campaign waits until other processes use under 10 % of the machine
in two 5 s windows (from
/proc/stat, minus the comparison's own processes), samples that load about once a minute during the run and once after it, and runs the case again (up to five attempts) when a sample passed 10 %. Every attempt is in the results'load.tsv. - The CPU frequency governor is
schedutiland boost cannot be turned off on the rented machine, which is why every timed row has three repeats and shows the spread of their means.
Separate validation runs read every body each tick (timing runs read nothing) and check bounds that separate a broken simulation from a soft one: a stack keeps at least 95 % of the height it had at tick 300 (after the drops and the pyramid's settling) and its 99th percentile speed at tick 600 is at most 0.1 m/s; no body ends more than 5 cm into the ground or more than 1 m below it; balls overlap by at most 5 cm at tick 600; joints separate by at most 10 cm, twist by at most 0.1 rad and pass a slider limit by at most 10 cm, as the per-tick 99th percentile over the joints averaged over ticks 61-600. The capsule scene is a heap, not a stack, so it has no height or final-speed bound. Peaks during impacts (deepest penetration and overlap, largest joint error) are reported next to the bounded values. A row outside a bound is shown as "below bound" next to its time, never dropped.
Each validation run also records a digest of every body's position, rotation, velocities and sleep flag per tick. The digests of 1, 4, 8 and 16 threads are compared tick by tick per engine and scene; engines are not compared with each other. A scene where no body moved faster than 0.1 m/s proves nothing and would be reported as "not moving".
Linux on the 5950X above, release builds, 600 ticks per run, three repeats. The tables are copied
from summary.md, which also has
every quality and determinism row. Columns: warm mean, nearest-rank percentiles and maximum over
the pooled ticks 61-600 of all repeats; run means is the range of the per-run warm means; cold is
ticks 1-60; tick 1 and build plus tick 1 are medians over the repeats; busy cores is CPU time over
wall time; peak memory is the peak resident set; quality is the validation run's verdict for the
same variant, scene, profile and thread count. Times are milliseconds per tick.
balls
| variant | threads | runs | warm mean ms | warm p50 | warm p95 | warm p99 | warm max | run means | cold mean | tick 1 | build + tick 1 | busy cores | peak memory MiB | quality |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| avian-par | 1 | 3 | 9.139 | 9.414 | 9.490 | 9.736 | 10.145 | 9.130–9.153 | 4.259 | 9.610 | 72.864 | 1.00 | 40 | within bounds |
| avian-par | 4 | 3 | 4.278 | 4.293 | 4.524 | 5.801 | 6.657 | 4.270–4.290 | 2.531 | 7.803 | 71.344 | 2.53 | 43 | within bounds |
| avian-par | 8 | 3 | 4.058 | 4.100 | 4.279 | 4.421 | 4.624 | 4.035–4.079 | 2.421 | 7.859 | 72.208 | 3.10 | 46 | within bounds |
| avian-par | 16 | 3 | 6.705 | 6.466 | 8.262 | 8.555 | 9.094 | 6.481–6.998 | 3.253 | 8.725 | 75.010 | 3.62 | 52 | within bounds |
| avian-serial | 1 | 3 | 8.099 | 8.330 | 8.424 | 8.620 | 8.970 | 8.095–8.101 | 3.422 | 8.811 | 70.440 | 1.00 | 39 | not validated |
| jolt | 1 | 3 | 5.135 | 5.338 | 5.699 | 6.094 | 6.216 | 5.107–5.166 | 1.660 | 1.064 | 6.062 | 1.00 | 15 | within bounds |
| jolt | 4 | 3 | 1.933 | 1.996 | 2.083 | 2.160 | 2.221 | 1.923–1.945 | 0.912 | 0.817 | 6.095 | 3.85 | 16 | within bounds |
| jolt | 8 | 3 | 1.370 | 1.401 | 1.449 | 1.471 | 1.530 | 1.365–1.375 | 0.956 | 0.606 | 5.929 | 7.44 | 17 | within bounds |
| jolt | 16 | 3 | 1.846 | 1.857 | 1.888 | 1.917 | 2.060 | 1.841–1.850 | 1.696 | 0.970 | 6.726 | 14.09 | 18 | within bounds |
| jolt-4 | 1 | 3 | 4.541 | 4.581 | 5.222 | 5.491 | 5.594 | 4.513–4.578 | 1.626 | 1.038 | 6.026 | 1.00 | 15 | within bounds |
| jolt-4 | 4 | 3 | 1.776 | 1.800 | 1.938 | 2.024 | 2.214 | 1.771–1.782 | 0.904 | 0.786 | 6.061 | 3.84 | 16 | within bounds |
| jolt-4 | 8 | 3 | 1.280 | 1.298 | 1.353 | 1.382 | 1.427 | 1.277–1.283 | 0.962 | 0.745 | 5.978 | 7.39 | 17 | within bounds |
| jolt-4 | 16 | 3 | 1.822 | 1.830 | 1.858 | 1.874 | 2.026 | 1.819–1.825 | 1.666 | 0.858 | 6.487 | 14.07 | 18 | within bounds |
| rapier-par | 1 | 3 | 3.653 | 3.679 | 4.006 | 4.385 | 5.542 | 3.644–3.662 | 2.200 | 8.321 | 12.691 | 1.00 | 37 | within bounds |
| rapier-par | 4 | 3 | 1.360 | 1.336 | 1.546 | 2.195 | 2.569 | 1.351–1.373 | 1.500 | 8.050 | 12.855 | 3.44 | 38 | within bounds |
| rapier-par | 8 | 3 | 0.968 | 0.945 | 1.143 | 1.618 | 2.065 | 0.950–0.978 | 1.425 | 8.191 | 13.159 | 6.10 | 38 | within bounds |
| rapier-par | 16 | 3 | 1.905 | 1.843 | 2.313 | 2.855 | 3.485 | 1.899–1.912 | 2.169 | 9.637 | 15.712 | 11.98 | 39 | within bounds |
| rapier-serial | 1 | 3 | 3.566 | 3.606 | 3.879 | 4.205 | 4.873 | 3.564–3.568 | 2.096 | 7.538 | 11.611 | 1.00 | 35 | not validated |
| rapier-simd8 | 1 | 3 | 3.287 | 3.279 | 3.651 | 4.048 | 7.733 | 3.260–3.312 | 2.150 | 8.355 | 12.648 | 1.00 | 38 | not validated |
| rapier-simd8 | 4 | 3 | 1.240 | 1.195 | 1.422 | 2.020 | 5.176 | 1.215–1.272 | 1.471 | 8.013 | 12.675 | 3.45 | 38 | not validated |
boxes
| variant | threads | runs | warm mean ms | warm p50 | warm p95 | warm p99 | warm max | run means | cold mean | tick 1 | build + tick 1 | busy cores | peak memory MiB | quality |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| avian-par | 1 | 3 | 11.396 | 11.308 | 12.700 | 12.786 | 12.894 | 11.380–11.423 | 13.245 | 10.523 | 18.476 | 1.00 | 30 | below bound: final_speed_p99 |
| avian-par | 4 | 3 | 6.409 | 6.421 | 7.001 | 7.493 | 7.977 | 6.387–6.442 | 7.009 | 7.348 | 15.400 | 2.51 | 32 | below bound: final_speed_p99 |
| avian-par | 8 | 3 | 5.524 | 5.494 | 6.031 | 6.128 | 6.462 | 5.466–5.575 | 6.052 | 5.864 | 14.539 | 3.34 | 33 | below bound: final_speed_p99 |
| avian-par | 16 | 3 | 10.016 | 9.933 | 12.362 | 12.659 | 12.932 | 9.414–10.388 | 9.389 | 6.000 | 15.387 | 3.67 | 37 | below bound: final_speed_p99 |
| avian-serial | 1 | 3 | 10.852 | 10.804 | 11.986 | 12.062 | 12.164 | 10.837–10.863 | 12.602 | 9.947 | 17.102 | 1.00 | 29 | not validated |
| jolt | 1 | 3 | 6.442 | 6.392 | 6.659 | 7.452 | 8.558 | 6.405–6.516 | 8.058 | 42.661 | 43.787 | 1.00 | 13 | within bounds |
| jolt | 4 | 3 | 2.537 | 2.535 | 2.583 | 2.608 | 2.635 | 2.517–2.558 | 2.970 | 12.234 | 13.494 | 3.92 | 13 | within bounds |
| jolt | 8 | 3 | 1.806 | 1.805 | 1.832 | 1.846 | 1.865 | 1.796–1.816 | 2.016 | 7.192 | 8.550 | 7.70 | 14 | within bounds |
| jolt | 16 | 3 | 3.092 | 3.088 | 3.149 | 3.217 | 3.355 | 3.087–3.099 | 3.411 | 8.068 | 9.609 | 14.88 | 15 | within bounds |
| jolt-4 | 1 | 3 | 4.127 | 4.109 | 4.278 | 4.558 | 4.629 | 4.108–4.157 | 6.926 | 39.801 | 40.931 | 1.00 | 13 | within bounds |
| jolt-4 | 4 | 3 | 1.801 | 1.798 | 1.841 | 1.889 | 1.981 | 1.793–1.816 | 2.519 | 11.353 | 12.620 | 3.85 | 14 | within bounds |
| jolt-4 | 8 | 3 | 1.349 | 1.348 | 1.367 | 1.380 | 1.419 | 1.346–1.352 | 1.694 | 6.531 | 7.950 | 7.50 | 14 | within bounds |
| jolt-4 | 16 | 3 | 2.348 | 2.363 | 2.495 | 2.512 | 2.526 | 2.223–2.453 | 2.602 | 6.959 | 8.505 | 14.59 | 15 | within bounds |
| rapier-par | 1 | 3 | 3.326 | 3.310 | 3.413 | 3.459 | 3.592 | 3.303–3.362 | 3.693 | 23.352 | 24.243 | 1.00 | 25 | within bounds |
| rapier-par | 4 | 3 | 1.152 | 1.147 | 1.186 | 1.203 | 1.505 | 1.139–1.169 | 1.346 | 12.392 | 13.681 | 3.90 | 25 | within bounds |
| rapier-par | 8 | 3 | 0.816 | 0.802 | 0.961 | 1.022 | 1.199 | 0.757–0.891 | 1.141 | 12.393 | 13.873 | 7.58 | 26 | within bounds |
| rapier-par | 16 | 3 | 1.606 | 1.544 | 1.854 | 1.900 | 2.439 | 1.502–1.797 | 1.900 | 15.692 | 18.039 | 14.99 | 26 | within bounds |
| rapier-serial | 1 | 3 | 3.271 | 3.277 | 3.328 | 3.402 | 3.542 | 3.230–3.299 | 3.583 | 19.319 | 19.997 | 1.00 | 24 | not validated |
| rapier-simd8 | 1 | 3 | 2.616 | 2.560 | 2.755 | 2.874 | 3.470 | 2.550–2.739 | 3.031 | 23.081 | 23.913 | 0.99 | 25 | not validated |
| rapier-simd8 | 4 | 3 | 0.926 | 0.924 | 0.947 | 0.953 | 0.965 | 0.914–0.938 | 1.127 | 12.295 | 13.401 | 3.92 | 25 | not validated |
capsules
| variant | threads | runs | warm mean ms | warm p50 | warm p95 | warm p99 | warm max | run means | cold mean | tick 1 | build + tick 1 | busy cores | peak memory MiB | quality |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| avian-par | 1 | 3 | 10.119 | 11.281 | 13.436 | 13.538 | 13.678 | 10.072–10.176 | 3.079 | 7.167 | 28.648 | 1.00 | 35 | within bounds |
| avian-par | 4 | 3 | 5.507 | 5.787 | 7.334 | 9.079 | 10.140 | 5.496–5.517 | 1.660 | 5.644 | 27.217 | 2.39 | 37 | within bounds |
| avian-par | 8 | 3 | 4.571 | 5.024 | 5.947 | 6.091 | 6.370 | 4.552–4.594 | 1.480 | 5.350 | 27.503 | 3.24 | 39 | within bounds |
| avian-par | 16 | 3 | 7.420 | 7.731 | 11.374 | 11.677 | 11.944 | 7.018–7.679 | 1.969 | 5.877 | 29.740 | 3.83 | 44 | within bounds |
| avian-serial | 1 | 3 | 9.303 | 10.410 | 12.669 | 12.894 | 16.762 | 9.286–9.318 | 2.497 | 6.393 | 27.231 | 1.00 | 34 | not validated |
| jolt | 1 | 3 | 8.107 | 10.251 | 11.150 | 11.417 | 11.586 | 8.042–8.161 | 1.014 | 1.067 | 3.347 | 1.00 | 13 | below bound: ground_penetration, fallen |
| jolt | 4 | 3 | 2.915 | 3.624 | 3.965 | 4.053 | 4.080 | 2.910–2.919 | 0.479 | 0.585 | 3.142 | 3.74 | 14 | below bound: ground_penetration, fallen |
| jolt | 8 | 3 | 2.006 | 2.460 | 2.706 | 2.752 | 2.845 | 2.002–2.012 | 0.366 | 0.426 | 2.899 | 7.07 | 14 | below bound: ground_penetration, fallen |
| jolt | 16 | 3 | 2.928 | 3.416 | 4.001 | 4.104 | 4.210 | 2.878–2.999 | 0.668 | 0.587 | 3.517 | 13.66 | 16 | below bound: ground_penetration, fallen |
| jolt-4 | 1 | 3 | 8.306 | 10.495 | 12.139 | 12.394 | 12.540 | 8.274–8.358 | 0.967 | 1.034 | 3.311 | 1.00 | 15 | below bound: ground_penetration, fallen |
| jolt-4 | 4 | 3 | 3.037 | 3.847 | 4.328 | 4.425 | 4.472 | 3.029–3.043 | 0.468 | 0.602 | 3.108 | 3.74 | 15 | below bound: ground_penetration, fallen |
| jolt-4 | 8 | 3 | 2.108 | 2.644 | 2.995 | 3.034 | 3.083 | 2.104–2.114 | 0.360 | 0.441 | 3.046 | 7.10 | 16 | below bound: ground_penetration, fallen |
| jolt-4 | 16 | 3 | 2.901 | 3.514 | 3.963 | 4.130 | 4.242 | 2.891–2.909 | 0.639 | 0.564 | 3.473 | 13.56 | 17 | below bound: ground_penetration, fallen |
| rapier-par | 1 | 3 | 4.630 | 5.141 | 6.063 | 6.167 | 6.460 | 4.619–4.645 | 1.127 | 6.290 | 8.481 | 1.00 | 37 | within bounds |
| rapier-par | 4 | 3 | 1.775 | 1.929 | 2.311 | 2.386 | 2.792 | 1.770–1.784 | 0.801 | 5.033 | 7.704 | 3.59 | 39 | within bounds |
| rapier-par | 8 | 3 | 1.312 | 1.392 | 1.704 | 1.756 | 2.066 | 1.305–1.319 | 0.772 | 4.911 | 7.827 | 6.52 | 40 | within bounds |
| rapier-par | 16 | 3 | 2.431 | 2.588 | 3.082 | 3.182 | 3.392 | 2.391–2.478 | 1.182 | 5.870 | 9.664 | 11.72 | 40 | within bounds |
| rapier-serial | 1 | 3 | 4.524 | 5.016 | 5.935 | 6.140 | 9.541 | 4.478–4.586 | 1.041 | 5.314 | 7.250 | 1.00 | 36 | not validated |
| rapier-simd8 | 1 | 3 | 4.392 | 4.872 | 5.820 | 5.965 | 7.286 | 4.379–4.410 | 1.110 | 6.274 | 8.435 | 1.00 | 38 | not validated |
| rapier-simd8 | 4 | 3 | 1.713 | 1.837 | 2.246 | 2.332 | 3.388 | 1.703–1.731 | 0.814 | 4.970 | 7.602 | 3.58 | 39 | not validated |
pyramid
| variant | threads | runs | warm mean ms | warm p50 | warm p95 | warm p99 | warm max | run means | cold mean | tick 1 | build + tick 1 | busy cores | peak memory MiB | quality |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| avian-par | 1 | 3 | 589.059 | 600.149 | 615.133 | 621.292 | 683.607 | 588.179–589.521 | 103.394 | 47.844 | 889.391 | 1.00 | 285 | below bound: ground_penetration, final_speed_p99 |
| avian-par | 4 | 3 | 231.822 | 235.022 | 252.520 | 257.242 | 308.585 | 230.385–232.831 | 43.800 | 36.086 | 888.149 | 2.78 | 329 | below bound: ground_penetration, final_speed_p99 |
| avian-par | 8 | 3 | 165.067 | 168.955 | 179.960 | 183.382 | 209.460 | 164.714–165.466 | 33.418 | 35.029 | 893.298 | 4.39 | 314 | below bound: ground_penetration, final_speed_p99 |
| avian-par | 16 | 3 | 161.380 | 164.042 | 176.319 | 180.898 | 239.327 | 160.664–162.119 | 38.698 | 37.276 | 892.577 | 6.03 | 349 | below bound: ground_penetration, final_speed_p99 |
| avian-serial | 1 | 3 | 582.178 | 592.939 | 607.578 | 621.007 | 679.104 | 581.492–582.690 | 99.945 | 43.803 | 875.095 | 1.00 | 283 | not validated |
| jolt | 1 | 3 | 473.674 | 473.264 | 535.147 | 542.644 | 632.148 | 473.259–474.348 | 73.989 | 8.825 | 39.153 | 1.00 | 183 | within bounds |
| jolt | 4 | 3 | 173.360 | 174.863 | 189.249 | 191.437 | 238.574 | 172.722–173.841 | 24.860 | 5.132 | 36.348 | 3.90 | 188 | within bounds |
| jolt | 8 | 3 | 122.948 | 125.456 | 130.338 | 132.714 | 188.668 | 122.814–123.056 | 16.975 | 3.555 | 34.915 | 7.66 | 192 | within bounds |
| jolt | 16 | 3 | 119.346 | 122.987 | 125.867 | 133.791 | 171.015 | 118.135–120.037 | 18.782 | 4.606 | 36.512 | 15.07 | 202 | within bounds |
| jolt-4 | 1 | 3 | 311.008 | 298.841 | 402.265 | 427.769 | 520.825 | 310.945–311.128 | 69.585 | 8.796 | 38.892 | 1.00 | 185 | below bound: final_speed_p99 |
| jolt-4 | 4 | 3 | 119.712 | 117.962 | 141.763 | 147.872 | 210.531 | 119.424–120.053 | 23.011 | 5.222 | 36.367 | 3.85 | 191 | below bound: final_speed_p99 |
| jolt-4 | 8 | 3 | 87.224 | 87.602 | 97.595 | 100.940 | 154.940 | 87.012–87.450 | 15.850 | 3.615 | 33.669 | 7.51 | 194 | below bound: final_speed_p99 |
| jolt-4 | 16 | 3 | 86.186 | 87.869 | 92.118 | 98.741 | 132.972 | 86.008–86.349 | 16.984 | 4.271 | 35.631 | 14.71 | 203 | below bound: final_speed_p99 |
| rapier-par | 1 | 3 | 256.213 | 261.979 | 265.904 | 268.976 | 345.855 | 255.866–256.562 | 49.858 | 57.007 | 85.878 | 1.00 | 482 | below bound: ground_penetration |
| rapier-par | 4 | 3 | 113.148 | 115.684 | 117.408 | 119.672 | 168.635 | 113.075–113.203 | 24.705 | 54.474 | 83.352 | 3.80 | 484 | below bound: ground_penetration |
| rapier-par | 8 | 3 | 94.378 | 96.614 | 97.730 | 98.964 | 99.831 | 94.155–94.540 | 23.579 | 55.231 | 84.522 | 7.41 | 483 | below bound: ground_penetration |
| rapier-par | 16 | 3 | 81.097 | 82.637 | 86.900 | 93.468 | 134.393 | 80.740–81.407 | 22.186 | 59.737 | 90.634 | 14.37 | 485 | below bound: ground_penetration |
| rapier-serial | 1 | 3 | 251.521 | 256.666 | 262.454 | 274.853 | 338.982 | 250.481–253.352 | 48.457 | 53.319 | 81.907 | 1.00 | 474 | not validated |
