11# Traffic Data: ReciPro
22
3- Last updated: 2026-08-18
3+ Last updated: 2026-08-19
44
55## Views
66
@@ -19,7 +19,6 @@ Last updated: 2026-08-18
1919| 2026-08-08 | 19 | 10 |
2020| 2026-08-07 | 53 | 27 |
2121| 2026-08-06 | 61 | 25 |
22- | 2026-08-05 | 65 | 28 |
2322
2423### Weekly (最大14週保持)
2524| Period | Total Views | Unique Visitors |
@@ -71,7 +70,6 @@ Last updated: 2026-08-18
7170| 2026-08-08 | 16 | 10 |
7271| 2026-08-07 | 37 | 11 |
7372| 2026-08-06 | 7 | 3 |
74- | 2026-08-05 | 58 | 15 |
7573
7674### Weekly (最大14週保持)
7775| Period | Total Clones | Unique Cloners |
@@ -111,18 +109,18 @@ Last updated: 2026-08-18
111109### Weekly (最大2週保持)
112110| Period | Referrer | Total Count | Unique |
113111| ---- | ---- | ---- | ---- |
114- | 2026-W34 | Google | 332 | 165 |
115- | 2026-W34 | yseto.net | 216 | 117 |
116- | 2026-W34 | tooomm.github.io | 98 | 2 |
117- | 2026-W34 | Bing | 88 | 31 |
118- | 2026-W34 | seto77.github.io | 85 | 40 |
119- | 2026-W34 | github.com | 71 | 33 |
120- | 2026-W34 | DuckDuckGo | 12 | 6 |
121- | 2026-W34 | chatgpt.com | 8 | 3 |
112+ | 2026-W34 | Google | 496 | 246 |
113+ | 2026-W34 | yseto.net | 326 | 174 |
114+ | 2026-W34 | tooomm.github.io | 143 | 3 |
115+ | 2026-W34 | Bing | 134 | 47 |
116+ | 2026-W34 | seto77.github.io | 127 | 61 |
117+ | 2026-W34 | github.com | 107 | 50 |
118+ | 2026-W34 | DuckDuckGo | 18 | 9 |
119+ | 2026-W34 | chatgpt.com | 13 | 5 |
120+ | 2026-W34 | link.zhihu.com | 4 | 4 |
121+ | 2026-W34 | Baidu | 4 | 2 |
122122| 2026-W34 | yandex.ru | 3 | 2 |
123123| 2026-W34 | ecosia.org | 2 | 1 |
124- | 2026-W34 | link.zhihu.com | 2 | 2 |
125- | 2026-W34 | Baidu | 2 | 1 |
126124| 2026-W33 | Google | 1118 | 593 |
127125| 2026-W33 | yseto.net | 827 | 462 |
128126| 2026-W33 | tooomm.github.io | 422 | 9 |
@@ -140,21 +138,21 @@ Last updated: 2026-08-18
140138### Monthly (最大3か月保持)
141139| Period | Referrer | Total Count | Unique |
142140| ---- | ---- | ---- | ---- |
143- | 2026-08 | Google | 2547 | 1386 |
144- | 2026-08 | yseto.net | 2048 | 1172 |
145- | 2026-08 | tooomm.github.io | 794 | 27 |
146- | 2026-08 | github.com | 612 | 311 |
147- | 2026-08 | seto77.github.io | 558 | 314 |
148- | 2026-08 | Bing | 531 | 246 |
149- | 2026-08 | DuckDuckGo | 99 | 53 |
150- | 2026-08 | link.zhihu.com | 79 | 65 |
151- | 2026-08 | chatgpt.com | 56 | 21 |
141+ | 2026-08 | Google | 2711 | 1467 |
142+ | 2026-08 | yseto.net | 2158 | 1229 |
143+ | 2026-08 | tooomm.github.io | 839 | 28 |
144+ | 2026-08 | github.com | 648 | 328 |
145+ | 2026-08 | seto77.github.io | 600 | 335 |
146+ | 2026-08 | Bing | 577 | 262 |
147+ | 2026-08 | DuckDuckGo | 105 | 56 |
148+ | 2026-08 | link.zhihu.com | 81 | 67 |
149+ | 2026-08 | chatgpt.com | 61 | 23 |
152150| 2026-08 | search.brave.com | 21 | 14 |
153151| 2026-08 | yuanbao.tencent.com | 12 | 3 |
154152| 2026-08 | yandex.ru | 12 | 8 |
155153| 2026-08 | ecosia.org | 6 | 3 |
154+ | 2026-08 | Baidu | 4 | 2 |
156155| 2026-08 | doubao.com | 2 | 2 |
157- | 2026-08 | Baidu | 2 | 1 |
158156| 2026-07 | Google | 2149 | 1012 |
159157| 2026-07 | yseto.net | 1790 | 1069 |
160158| 2026-07 | github.com | 1019 | 258 |
@@ -189,16 +187,16 @@ Last updated: 2026-08-18
189187### Yearly (無制限)
190188| Period | Referrer | Total Count | Unique |
191189| ---- | ---- | ---- | ---- |
192- | 2026 | Google | 14480 | 6922 |
193- | 2026 | yseto.net | 6481 | 3711 |
194- | 2026 | github.com | 4070 | 1660 |
195- | 2026 | Bing | 3528 | 1919 |
196- | 2026 | seto77.github.io | 1224 | 760 |
197- | 2026 | tooomm.github.io | 834 | 45 |
198- | 2026 | link.zhihu.com | 793 | 652 |
199- | 2026 | chatgpt.com | 423 | 271 |
200- | 2026 | Baidu | 183 | 110 |
201- | 2026 | DuckDuckGo | 138 | 70 |
190+ | 2026 | Google | 14644 | 7003 |
191+ | 2026 | yseto.net | 6591 | 3768 |
192+ | 2026 | github.com | 4106 | 1677 |
193+ | 2026 | Bing | 3574 | 1935 |
194+ | 2026 | seto77.github.io | 1266 | 781 |
195+ | 2026 | tooomm.github.io | 879 | 46 |
196+ | 2026 | link.zhihu.com | 795 | 654 |
197+ | 2026 | chatgpt.com | 428 | 273 |
198+ | 2026 | Baidu | 185 | 111 |
199+ | 2026 | DuckDuckGo | 144 | 73 |
202200| 2026 | search.brave.com | 121 | 43 |
203201| 2026 | yandex.ru | 71 | 42 |
204202| 2026 | snot.cat.pdx.edu | 65 | 13 |
@@ -225,17 +223,17 @@ Last updated: 2026-08-18
225223### Weekly (最大2週保持)
226224| Period | Path | Title | Total Count | Unique |
227225| ---- | ---- | ---- | ---- | ---- |
228- | 2026-W34 | /seto77/ReciPro | Overview | 446 | 256 |
229- | 2026-W34 | /seto77/ReciPro/releases/tag/v.4.946 | /releases/tag/v.4.946 | 272 | 162 |
230- | 2026-W34 | /seto77/ReciPro/releases | /releases | 136 | 51 |
231- | 2026-W34 | /seto77/ReciPro/releases/tag/v.4.945 | /releases/tag/v.4.945 | 92 | 54 |
232- | 2026-W34 | /seto77/ReciPro/tree/master/ReciPro | /tree/master/ReciPro | 53 | 33 |
233- | 2026-W34 | /seto77/ReciPro/issues | /issues | 32 | 21 |
226+ | 2026-W34 | /seto77/ReciPro | Overview | 672 | 387 |
227+ | 2026-W34 | /seto77/ReciPro/releases/tag/v.4.946 | /releases/tag/v.4.946 | 422 | 250 |
228+ | 2026-W34 | /seto77/ReciPro/releases | /releases | 207 | 76 |
229+ | 2026-W34 | /seto77/ReciPro/releases/tag/v.4.945 | /releases/tag/v.4.945 | 133 | 77 |
230+ | 2026-W34 | /seto77/ReciPro/tree/master/ReciPro | /tree/master/ReciPro | 81 | 50 |
231+ | 2026-W34 | /seto77/ReciPro/issues | /issues | 47 | 31 |
232+ | 2026-W34 | /seto77/ReciPro/tree/master | /tree/master | 24 | 18 |
233+ | 2026-W34 | /seto77/ReciPro/wiki | /wiki | 24 | 12 |
234234| 2026-W34 | /seto77/ReciPro/releases/tag/v.4.944 | /releases/tag/v.4.944 | 23 | 14 |
235- | 2026-W34 | /seto77/ReciPro/tree/master | /tree/master | 16 | 12 |
236- | 2026-W34 | /seto77/ReciPro/wiki | /wiki | 16 | 8 |
237- | 2026-W34 | /seto77/ReciPro/issues/65 | /issues/65 | 14 | 11 |
238- | 2026-W34 | /seto77/ReciPro/issues/61 | /issues/61 | 7 | 4 |
235+ | 2026-W34 | /seto77/ReciPro/issues/65 | /issues/65 | 21 | 16 |
236+ | 2026-W34 | /seto77/ReciPro/issues/61 | /issues/61 | 14 | 8 |
239237| 2026-W33 | /seto77/ReciPro | Overview | 1575 | 918 |
240238| 2026-W33 | /seto77/ReciPro/releases/tag/v.4.946 | /releases/tag/v.4.946 | 682 | 402 |
241239| 2026-W33 | /seto77/ReciPro/releases/tag/v.4.944 | /releases/tag/v.4.944 | 448 | 273 |
@@ -251,19 +249,19 @@ Last updated: 2026-08-18
251249### Monthly (最大3か月保持)
252250| Period | Path | Title | Total Count | Unique |
253251| ---- | ---- | ---- | ---- | ---- |
254- | 2026-08 | /seto77/ReciPro | Overview | 3681 | 2174 |
252+ | 2026-08 | /seto77/ReciPro | Overview | 3907 | 2305 |
255253| 2026-08 | /seto77/ReciPro/releases/tag/v.4.944 | /releases/tag/v.4.944 | 1367 | 872 |
256- | 2026-08 | /seto77/ReciPro/releases/tag/v.4.946 | /releases/tag/v.4.946 | 1073 | 641 |
257- | 2026-08 | /seto77/ReciPro/releases | /releases | 841 | 416 |
258- | 2026-08 | /seto77/ReciPro/releases/tag/v.4.945 | /releases/tag/v.4.945 | 651 | 398 |
259- | 2026-08 | /seto77/ReciPro/issues | /issues | 445 | 225 |
254+ | 2026-08 | /seto77/ReciPro/releases/tag/v.4.946 | /releases/tag/v.4.946 | 1223 | 729 |
255+ | 2026-08 | /seto77/ReciPro/releases | /releases | 912 | 441 |
256+ | 2026-08 | /seto77/ReciPro/releases/tag/v.4.945 | /releases/tag/v.4.945 | 692 | 421 |
257+ | 2026-08 | /seto77/ReciPro/issues | /issues | 460 | 235 |
260258| 2026-08 | /seto77/ReciPro/releases/tag/v.4.943 | /releases/tag/v.4.943 | 422 | 268 |
261- | 2026-08 | /seto77/ReciPro/tree/master/ReciPro | /tree/master/ReciPro | 339 | 212 |
262- | 2026-08 | /seto77/ReciPro/issues/65 | /issues/65 | 106 | 74 |
263- | 2026-08 | /seto77/ReciPro/wiki | /wiki | 99 | 51 |
264- | 2026-08 | /seto77/ReciPro/issues/61 | /issues/61 | 70 | 52 |
259+ | 2026-08 | /seto77/ReciPro/tree/master/ReciPro | /tree/master/ReciPro | 367 | 229 |
260+ | 2026-08 | /seto77/ReciPro/issues/65 | /issues/65 | 113 | 79 |
261+ | 2026-08 | /seto77/ReciPro/wiki | /wiki | 107 | 55 |
262+ | 2026-08 | /seto77/ReciPro/issues/61 | /issues/61 | 77 | 56 |
263+ | 2026-08 | /seto77/ReciPro/tree/master | /tree/master | 39 | 29 |
265264| 2026-08 | /seto77/ReciPro/issues/64 | /issues/64 | 34 | 34 |
266- | 2026-08 | /seto77/ReciPro/tree/master | /tree/master | 31 | 23 |
267265| 2026-08 | /seto77/ReciPro/tree/v.4.943 | /tree/v.4.943 | 27 | 11 |
268266| 2026-08 | /seto77/ReciPro/tree/v.4.944 | /tree/v.4.944 | 24 | 8 |
269267| 2026-08 | /seto77/ReciPro/blob/master/LICENSE.md | /blob/master/LICENSE.md | 14 | 8 |
@@ -309,25 +307,25 @@ Last updated: 2026-08-18
309307### Yearly (無制限)
310308| Period | Path | Title | Total Count | Unique |
311309| ---- | ---- | ---- | ---- | ---- |
312- | 2026 | /seto77/ReciPro | Overview | 19235 | 12416 |
313- | 2026 | /seto77/ReciPro/releases | /releases | 4484 | 2597 |
314- | 2026 | /seto77/ReciPro/issues | /issues | 2132 | 1192 |
310+ | 2026 | /seto77/ReciPro | Overview | 19461 | 12547 |
311+ | 2026 | /seto77/ReciPro/releases | /releases | 4555 | 2622 |
312+ | 2026 | /seto77/ReciPro/issues | /issues | 2147 | 1202 |
315313| 2026 | /seto77/ReciPro/releases/tag/v.4.923 | /releases/tag/v.4.923 | 1948 | 1274 |
316314| 2026 | /seto77/ReciPro/releases/tag/v.4.943 | /releases/tag/v.4.943 | 1631 | 986 |
317315| 2026 | /seto77/ReciPro/releases/tag/v.4.944 | /releases/tag/v.4.944 | 1592 | 1044 |
318- | 2026 | /seto77/ReciPro/tree/master/ReciPro | /tree/master/ReciPro | 1455 | 1018 |
319- | 2026 | /seto77/ReciPro/wiki | /wiki | 1346 | 1142 |
316+ | 2026 | /seto77/ReciPro/tree/master/ReciPro | /tree/master/ReciPro | 1483 | 1035 |
317+ | 2026 | /seto77/ReciPro/wiki | /wiki | 1354 | 1146 |
320318| 2026 | /seto77/ReciPro/releases/tag/v.4.924 | /releases/tag/v.4.924 | 1320 | 688 |
321319| 2026 | /seto77/ReciPro/releases/tag/v.4.931 | /releases/tag/v.4.931 | 1306 | 942 |
322320| 2026 | /seto77/ReciPro/releases/tag/v.4.926 | /releases/tag/v.4.926 | 1274 | 969 |
321+ | 2026 | /seto77/ReciPro/releases/tag/v.4.946 | /releases/tag/v.4.946 | 1223 | 729 |
323322| 2026 | /seto77/ReciPro/releases/tag/v.4.942 | /releases/tag/v.4.942 | 1221 | 879 |
324323| 2026 | /seto77/ReciPro/releases/tag/v.4.925 | /releases/tag/v.4.925 | 1197 | 737 |
325- | 2026 | /seto77/ReciPro/releases/tag/v.4.946 | /releases/tag/v.4.946 | 1073 | 641 |
326324| 2026 | /seto77/ReciPro/releases/tag/v.4.927 | /releases/tag/v.4.927 | 1071 | 786 |
327325| 2026 | /seto77/ReciPro/releases/tag/v.4.928 | /releases/tag/v.4.928 | 1004 | 641 |
328326| 2026 | /seto77/ReciPro/releases/tag/v.4.940 | /releases/tag/v.4.940 | 989 | 459 |
329327| 2026 | /seto77/ReciPro/releases/tag/v.4.904 | /releases/tag/v.4.904 | 970 | 85 |
330- | 2026 | /seto77/ReciPro/releases/tag/v.4.945 | /releases/tag/v.4.945 | 651 | 398 |
328+ | 2026 | /seto77/ReciPro/releases/tag/v.4.945 | /releases/tag/v.4.945 | 692 | 421 |
331329| 2026 | /seto77/ReciPro/releases/tag/v.4.934 | /releases/tag/v.4.934 | 650 | 458 |
332330| 2026 | /seto77/ReciPro/releases/tag/v.4.921 | /releases/tag/v.4.921 | 586 | 353 |
333331| 2026 | /seto77/ReciPro/releases/tag/v.4.937 | /releases/tag/v.4.937 | 570 | 376 |
@@ -338,14 +336,14 @@ Last updated: 2026-08-18
338336| 2026 | /seto77/ReciPro/releases/tag/v.4.929 | /releases/tag/v.4.929 | 385 | 316 |
339337| 2026 | /seto77/ReciPro/releases/tag/v.4.919 | /releases/tag/v.4.919 | 311 | 199 |
340338| 2026 | /seto77/ReciPro/actions | /actions | 197 | 28 |
341- | 2026 | /seto77/ReciPro/tree/master | /tree/master | 181 | 114 |
339+ | 2026 | /seto77/ReciPro/tree/master | /tree/master | 189 | 120 |
342340| 2026 | /seto77/ReciPro/releases/tag/v.4.939 | /releases/tag/v.4.939 | 178 | 160 |
343341| 2026 | /seto77/ReciPro/blob/master/README.md | /blob/master/README.md | 173 | 140 |
344- | 2026 | /seto77/ReciPro/issues/65 | /issues/65 | 106 | 74 |
342+ | 2026 | /seto77/ReciPro/issues/65 | /issues/65 | 113 | 79 |
345343| 2026 | /seto77/ReciPro/issues/55 | /issues/55 | 104 | 69 |
344+ | 2026 | /seto77/ReciPro/issues/61 | /issues/61 | 89 | 68 |
346345| 2026 | /seto77/ReciPro/tree/v.4.943 | /tree/v.4.943 | 88 | 38 |
347346| 2026 | /seto77/ReciPro/releases/tag/v.4.933 | /releases/tag/v.4.933 | 82 | 56 |
348- | 2026 | /seto77/ReciPro/issues/61 | /issues/61 | 82 | 64 |
349347| 2026 | /seto77/ReciPro/tree/master/ReciProSetup | /tree/master/ReciProSetup | 62 | 53 |
350348| 2026 | /seto77/ReciPro/blob/master/LICENSE.md | /blob/master/LICENSE.md | 47 | 31 |
351349| 2026 | /seto77/ReciPro/issues/64 | /issues/64 | 40 | 40 |
@@ -366,9 +364,9 @@ Last updated: 2026-08-18
366364
367365| Release Tag | Release Date | Asset Name | Download Count |
368366| ---- | ---- | ---- | ---- |
369- | v.4.946 | 2026-08-05 | ReciPro-setup.msi | 291 |
367+ | v.4.946 | 2026-08-05 | ReciPro-setup.msi | 331 |
370368| v.4.946 | 2026-08-05 | ReciPro-setup_arm64.msi | 9 |
371- | v.4.946 | 2026-08-05 | ReciPro-v.4.946.zip | 79 |
369+ | v.4.946 | 2026-08-05 | ReciPro-v.4.946.zip | 83 |
372370| v.4.946 | 2026-08-05 | ReciPro-v.4.946_arm64.zip | 21 |
373371| v.4.946 | 2026-08-05 | ReciProSetup.msi | 16 |
374372| v.4.945 | 2026-08-03 | ReciPro-setup.msi | 83 |
@@ -437,13 +435,14 @@ Last updated: 2026-08-18
437435| v.4.917 | 2026-03-05 | ReciProSetup.msi | 63 |
438436| v.4.916 | 2026-01-14 | ReciProSetup.msi | 758 |
439437
440- ** TOTAL: 5176 **
438+ ** TOTAL: 5220 **
441439
442440## Stats
443441
444442### Daily (最大14日保持)
445443| Date | Stars | Forks | Open Issues | Watchers |
446444| ---- | ---- | ---- | ---- | ---- |
445+ | 2026-08-19 | 178 | 14 | 39 | 7 |
447446| 2026-08-18 | 177 | 14 | 39 | 7 |
448447| 2026-08-17 | 176 | 14 | 39 | 7 |
449448| 2026-08-16 | 176 | 14 | 39 | 7 |
@@ -456,12 +455,11 @@ Last updated: 2026-08-18
456455| 2026-08-09 | 175 | 14 | 39 | 7 |
457456| 2026-08-08 | 175 | 14 | 39 | 7 |
458457| 2026-08-07 | 175 | 14 | 39 | 7 |
459- | 2026-08-05 | 175 | 14 | 39 | 7 |
460458
461459### Weekly (最大14週保持)
462460| Period | Stars | Forks | Open Issues | Watchers |
463461| ---- | ---- | ---- | ---- | ---- |
464- | 2026-W34 | 177 | 14 | 39 | 7 |
462+ | 2026-W34 | 178 | 14 | 39 | 7 |
465463| 2026-W33 | 176 | 14 | 39 | 7 |
466464| 2026-W32 | 175 | 14 | 39 | 7 |
467465| 2026-W31 | 175 | 14 | 39 | 7 |
@@ -477,7 +475,7 @@ Last updated: 2026-08-18
477475### Monthly (最大12か月保持)
478476| Period | Stars | Forks | Open Issues | Watchers |
479477| ---- | ---- | ---- | ---- | ---- |
480- | 2026-08 | 177 | 14 | 39 | 7 |
478+ | 2026-08 | 178 | 14 | 39 | 7 |
481479| 2026-07 | 175 | 13 | 39 | 7 |
482480| 2026-06 | 173 | 13 | 37 | 7 |
483481| 2026-05 | 168 | 13 | 37 | 7 |
@@ -486,6 +484,6 @@ Last updated: 2026-08-18
486484### Yearly (無制限)
487485| Period | Stars | Forks | Open Issues | Watchers |
488486| ---- | ---- | ---- | ---- | ---- |
489- | 2026 | 177 | 14 | 39 | 7 |
487+ | 2026 | 178 | 14 | 39 | 7 |
490488
491- <!-- meta: last_collected_paths=2026-08-18 last_collected_referrers=2026-08-18 -->
489+ <!-- meta: last_collected_paths=2026-08-19 last_collected_referrers=2026-08-19 -->
0 commit comments